Screw Conveyor
Screw conveyors, also known as spiral conveyors, move powdered, granular and small lump materials through an enclosed U-shaped trough or tubular casing. The rotating screw, which is motor-driven, moves the material forward inside the casing, so it can be conveyed horizontally, on an incline or vertically. Since the material remains enclosed during transport, less dust escapes and less product is lost, which is useful when handling fertilizer and other loose materials.
These screw conveyors are available in twelve sizes, so the conveyor can be matched to both the required capacity and the space available at the site.
Their design complies with ISO 1050-75, and the filling ratio and screw speed can be matched to the type of material the conveyor needs to handle.
Three filling ratios, 0.45, 0.33 and 0.15, are available, together with four speed options for different conveying conditions.
| Screw Diameter (mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
| Screw Pitch (mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
| Conveying Capacity (m³/h) | 2.2 | 8 | 14 | 24 | 34 | 94 | 100 | 145 | 208 | 300 | 388 |
| Screw Speed (r/min) | 140 | 112 | 100 | 90 | 80 | 71 | 63 | 50 | 40 | 37 | 35 |
| Conveying Capacity (m³/h) | 1.7 | 7 | 12 | 20 | 26 | 52 | 80 | 116 | 165 | 230 | 320 |
| Screw Speed (r/min) | 112 | 90 | 80 | 71 | 63 | 56 | 50 | 40 | 32 | 25 | 20 |
| Conveying Capacity (m³/h) | 1.4 | 6 | 10 | 16 | 21 | 41 | 64 | 94 | 130 | 180 | 260 |
| Screw Speed (r/min) | 90 | 71 | 63 | 56 | 50 | 45 | 40 | 32 | 25 | 20 | 16 |
| Conveying Capacity (m³/h) | 1.1 | 4 | 7 | 13 | 16 | 34 | 52 | 80 | 110 | 150 | 200 |
| Screw Speed (r/min) | 71 | 50 | 50 | 45 | 40 | 36 | 32 | 25 | 20 | 16 | 13 |
Tubular screw conveyors are used to move powders and small pieces of bulk material, including coal powder, cement, sand, lump coal and grain.
They are available in seven screw diameters available: 150, 200, 250, 300, 400, 500 and 600 mm. These tubular screw conveyors can operate at ambient temperatures from −20 to 50°C and carry materials below 200°C in one direction at an inclination of less than 20°.
| Screw Diameter (mm) | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
| Screw Pitch (mm) | 120 | 160 | 200 | 240 | 320 | 400 | 480 |
| Conveying Capacity (m³/h) | 4.8 | 19 | 30 | 45 | 80 | 100 | 200 |
| Screw Speed (r/min) | 190 | 150 | 150 | 120 | 120 | 90 | 90 |
| Conveying Capacity (m³/h) | 4.5 | 9 | 18.6 | 26 | 60 | 90 | 116 |
| Screw Speed (r/min) | 90 | 75 | 75 | 63 | 63 | 50 | 40 |
| Conveying Capacity (m³/h) | 4 | 8 | 17 | 21 | 41 | 70 | 94 |
| Screw Speed (r/min) | 75 | 63 | 63 | 50 | 45 | 40 | 32 |
| Conveying Capacity (m³/h) | 3 | 6 | 13 | 16 | 34 | 52 | 80 |
| Screw Speed (r/min) | 63 | 50 | 50 | 40 | 36 | 32 | 25 |








