Rotary Cooler
The rotary cooler rapidly reduces the temperature of hot fertilizer granules discharged from the drying process, preparing them for screening, coating, and packaging. By stabilizing material temperature, it improves particle strength and ensures smoother downstream handling and storage.
The inclined drum rotates continuously to move hot material forward while ambient air flows through the system for heat exchange. A counter-current cooling process maximizes contact between air and material that reduces the temperature efficiently and remove moisture partially. The cooled granules gain improved hardness and are easier to screen, store, and transport. In fertilizer production lines, the rotary dryer and cooler are typically installed in sequence and connected by a belt conveyor. After drying, hot material enters the cooling system directly. A PLC control system coordinates drum speed and airflow to ensure a smooth transition from high-temperature drying to stable ambient conditions.
| Specification | Main Body | Production Capacity (t/h) | Reducer | Motor | Size (LxWxH)(mm) | Weight (t) | |||
| I.D (mm) | L (mm) | Slope (°) | Rev (r/min) | Ratio | Power (kw) | ||||
| |
1200 | 10000 | 2.5 | 7 | 3-5 | 40.17 | 11 | 13275x2700x3522 | 12 |
| |
1500 | 14000 | 2.5 | 6 | 4-7 | 31.50 | 15 | 16800x3450x3080 | 18 |
| |
1600 | 16000 | 2.5 | 5.5 | 7-10 | 23.34 | 18.5 | 18500x3550x3180 | 23 |
| |
1800 | 18000 | 2.5 | 5 | 8-12 | 23.34 | 22 | 18680x3460x3711 | 26 |
| |
2000 | 20000 | 2.5 | 4.8 | 10-16 | 22.5 | 30 | 21580x3968x4400 | 36 |
| |
2200 | 22000 | 2.5 | 4.2 | 15-20 | 40.00 | 45 | 24090x4460x5250 | 48 |
| |
2400 | 24000 | 2.5 | 3.9 | 18-26 | 45.00 | 55 | 25630x4100x5300 | 63 |
| |
2600 | 26000 | 2.5 | 3.6 | 22-30 | 35.50 | 75 | 28000x4400x7100 | 80 |
| |
2800 | 28000 | 2.5 | 3.3 | 22-35 | 45.00 | 90 | 26868x4280x5410 | 95 |
| |
2800 | 34000 | 2.5 | 2.9 | 25-40 | 45.00 | 110 | 32868x4280x5410 | 105 |
| |
3000 | 28000 | 1.8 | 2.8 | 27-45 | 45.00 | 132 | 32615x5760x6269 | 120 |
| |
3200 | 25000 | 1.8 | 2.7 | 30-50 | 63.00 | 160 | 29500x6500x6300 | 130 |
| |
3400 | 34000 | 1.8 | 2.56 | 35-55 | 45.00 | 200 | 34600x6678x6540 | 160 |
| |
3600 | 34000 | 1.8 | 2.51 | 40-60 | 40.00 | 250 | 34600x6890x6540 | 190 |
| |
4000 | 34000 | 1.8 | 2.09 | 50-70 | 90.00 | 315 | 36466x7800x6800 | 210 |
| |
4200 | 34000 | 1.8 | 2.09 | 70-90 | 90.00 | 400 | 37466x8000x6800 | 230 |
| |
4500 | 36000 | 1.8 | 1.86 | 80-100 | 90.00 | 500 | 38000x8300x7200 | 270 |
