Rotary Dryer

Rotary Dryer

The rotary dryer are sued to remove excess moisture from fertilizer materials quickly and efficiently to prepare them for cooling, screening, packaging, or further processing. It can operate as a standalone drying system or be integrated into a complete fertilizer production line. Our rotary dryer provides reliable moisture control for consistent product quality and efficient fertilizer processing.

As the drum rotates, the material gradually moves through the dryer. Heated air flows around the material to transfer heat and remove moisture efficiently. Our patented combination lifting flights are configured according to different fertilizer materials and drying zones, increasing material dispersion and improving heat transfer throughout the drying process. This design delivers faster drying with lower energy consumption. A high-capacity induced draft system increases contact between the material and hot air to remove moisture efficiently while supporting compliant exhaust emissions. Patented energy-saving technology further improves thermal efficiency through optimized hot air utilization and waste heat recovery. The combination lifting flights inside the drum also enhance heat exchange, reducing overall energy consumption by 15–20%.

Request a Quote
Watch Videos
Technical Specifications
Specification Shell Production Capacity Reducer Motor Size (L×W×H) Weight(t)
I.D. mm L mm Slope (°) Rev r/min Model Ratio Model Power
φ1.2×14 1200 14000 2.5 7 1-3 ZSY200 40.17 Y160M-6 11 15317×2655×3028 14
φ1.5×16 1500 16000 2.5 6 3-5 ZSY200 31.50 Y180L-6 15 17750×3085×3180 20
φ1.6×18 1600 18000 2.5 5.5 4-7 ZSY200 23.34 Y200L1-6 18.5 19500×3232×3500 25
φ1.8×20 1800 20000 2.5 5 8-14 ZSY250 23.34 Y200L1-6 30 21614×3438×3673 28
φ2.0×22 2000 22000 2.5 4.8 10-16 ZSY280 22.5 Y225M-6 37 24091×3638×3745 38
φ2.2×24 2200 24000 2.5 4.2 12-20 ZSY280 40.00 Y250M-6 45 25400×3893×3810 49
φ2.4×26 2400 26000 2.5 3.9 18-26 ZSY315 45.00 Y280S-6 75 27630×4097×4932 66
φ2.6×30 2600 30000 2.5 3.6 20-35 ZSY400 35.50 Y280S-6 90 31630×4220×5100 82
φ2.8×30 2800 30000 2.5 3 22-40 ZSY400 45.00 Y280S-6 110 32000×4400×5110 97
φ2.8×34 2800 34000 2.5 2.9 25-45 ZSY400 45.00 Y315S-6 132 36000×4050×5350 106
φ3.0×35 3000 35000 1.8 2.8 26-50 ZSY450 45.00 Y315M1-4 160 37615×5960×6450 130
φ3.2×36 3200 36000 1.8 2.7 27-60 ZSY450 63.00 Y315M-4 185 38615×6500×6300 150
φ3.4×38 3400 38000 1.8 2.56 30-65 ZSY450 45.00 Y2-355M2-6 200 38600×6678×6540 190
φ3.6×40 3600 40000 1.8 2.51 35-70 ZSY450 40 YKK3554-4 250 40600×6890×6540 220
φ4.0×44 4000 44000 1.8 2.09 40-80 ZSY630 90.00 YKK4003-4 315 46466×7800×6800 246
φ4.2×46 4200 46000 1.8 2.09 50-85 ZSY630 90.00 YKK4005-4 400 50000×8000×6800 260
φ4.5×46 4500 46000 1.8 1.86 70-90 ZSY630 90.00 YKK4502-4 500 50000×8300×7200 286
Features
  • Easy Installation and Transportation

    The flanged drum structure simplifies equipment assembly, transportation, installation, and routine maintenance.

  • Real-Time Temperature Monitoring

    Thermocouples are installed at both the feed and discharge ends of the dryer, allowing operators to monitor temperature changes throughout the drying process and maintain an operating temperature of 350–380°C.